Menge | Preis |
1 - 4 | 18,99€ |
5 - 9 | 18,49€ |
10 - 19 | 17,99€ |
20 + | 17,49€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
19,29€
In stock
Menge | Preis |
1 - 4 | 18,99€ |
5 - 9 | 18,49€ |
10 - 19 | 17,99€ |
20 + | 17,49€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
In stock
ST-25M-DALI2
LED power supply with adjustable output current
25 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
Input Voltage (range) | 198…264 Vac |
Input Voltage (AC) | 220…240 Vac |
Input Voltage (DC) | 200…240 Vac |
Mains Frequency | 50/60 Hz |
Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
Input Current | 0.14 A max. |
Inrush Current | 8 A max. 50us@230Vac, Cold Start 50% Ipeak |
Output Voltage | 30-72 Vdc (No-load 82Vdc max.) |
Output Current | 200 mA constant, 30-72 Vdc, 6-14.4 W 250 mA constant, 30-72 Vdc, 7.5-18 W 300 mA constant, 30-72 Vdc, 9-21.6 W 350 mA constant, 30-72 Vdc, 10.5-25.2 W |
Output Power (nominal) | 25 W max. |
Efficiency | 86 % Full Load, 230 Vac |
Life Time5 | 5 years Ta, Full Load |
Dimming mode | DALI-2 DT-6: 0-100%, max. lead length: 300M. PUSH (Primary): 2-100%, max. lead length: 20M, max. 20 pcs parallel |
Operating Condition
Operating temperature range (ta) | -25…+50 °C |
Max. Surface Temperature (tc) | 85 °C |
Protection Class | II |
Type of Protection | IP20 |
Protection
Short Circuit Protection | Yes * |
Overload Protection | Yes * |
Overvoltage Protection | Yes * |
Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
Normen | EN 61347-1, EN 61347-2-13, EN 62493, EN60598-1 EN 61000-3-2, EN 61000-3-3 EN 55015, EN 61547 |
DALI protocol standard | IEC62386-102, IEC62386-207 DT6 |
Prüfzeichen | CE, UKCA |
Installation
Type of Installation | Independent installation |
Type of Connection | Spring-loaded terminal |
Cable Cross-Section, input side | 0.75…1.5 mm² |
Cable Cross-Section, output side | 0.75…1.5 mm² |
Cable Preparation Length, input side | 6..8 mm |
Cable Preparation Length, output side | 6..8 mm |
Dimension
Connection
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet.