500…1200mA, Push dimmable, 50W, IP20, 123x79x24mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 21,99€ |
| 5 - 9 | 21,59€ |
| 10 - 19 | 21,19€ |
| 20 + | 20,79€ |


21,99€
In stock
500…1200mA, Push dimmable, 50W, IP20, 123x79x24mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 21,99€ |
| 5 - 9 | 21,59€ |
| 10 - 19 | 21,19€ |
| 20 + | 20,79€ |
In stock
ST-50M-PV2
LED power supply with adjustable output current & voltage
50 W max., IP20, independent installation
dimmable with PUSH (pri. & sec.), 0-10V (sec.), PWM
flicker-free according to IEEE 1789
Electrical Data
| Input Voltage | 220…240 Vac |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
| Input Current | 0.28 A max. |
| Inrush current | 15 A max. |
| Output Current | 500 mA constant, 6-60 Vdc, 3-30 W 600 mA constant, 6-60 Vdc, 3.6-36 W 650 mA constant, 6-60 Vdc, 3.9-39 W 700 mA constant, 6-60 Vdc, 4.2-42 W 750 mA constant, 6-60 Vdc, 4.5-45 W 800 mA constant, 6-60 Vdc, 4.8-48 W 850 mA constant, 6-58 Vdc, 5.1-49.3 W 900 mA constant, 6-55 Vdc, 5.4-49.5 W 950 mA constant, 6-52 Vdc, 5.7-49.4 W 1000 mA constant, 6-50 Vdc, 6-50 W 1050 mA constant, 6-47 Vdc, 6.3-49.3 W 1100 mA constant, 6-45 Vdc, 6.6-49.5 W 1200 mA constant, 6-41 Vdc, 7.2-49.2 W |
| Effizienz | 89 % max. Full Load, 230 Vac |
| Lebensdauer | > 50.000 h |
| Dimming mode | PUSH (pri. & sec.), 0-10V (sec.), PWM |
| Dimming range | 1…100 % |
Operating Condition
| Operating temperature range (ta) | -25…+50 °C |
| Max. Surface Temperature (tc) | 85 °C |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overvoltage protection | Yes * |
| Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Standards | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547 EN61000-3-2, EN61000-3-3 |
| Approval Marks | CE, UKCA |
| RoHS Compliant | Yes |
Installation
| Type of Installation | Independent installation |
| Type of Connection | Spring-loaded terminal |
| Cable Cross-Section, input side | 0.5…1.5 mm² |
| Cable Cross-Section, output side | 0.5…1.5 mm² |
| Cable Preparation Length, input side | 8 mm |
| Cable Preparation Length, output side | 8 mm |
Dimension
Connection
Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet