100…700mA, DALI dimmable, 12W, IP20, 65x43x21mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 14,99€ |
| 5 - 9 | 14,69€ |
| 10 - 19 | 14,39€ |
| 20 + | 14,09€ |


14,99€
Out of stock
100…700mA, DALI dimmable, 12W, IP20, 65x43x21mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 14,99€ |
| 5 - 9 | 14,69€ |
| 10 - 19 | 14,39€ |
| 20 + | 14,09€ |
Out of stock
SS-12CM-DALI2
LED power supply with adjustable output current
12.6 W max., IP20, built-in installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
| Input Voltage (nominal) | 220…240 Vac |
| Input Voltage Range | 198…264 Vac |
| Input Voltage Range (DC) | 176…250 Vdc |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | 0.95 |
| Input Current | 0.08 A max. |
| Inrush Current | 10 A max. |
| No-load Loss | ≤ 0.5 W |
| Output Current | 100 mA, 2…42 Vdc, 0.2…4.2 W 150 mA, 2…42 Vdc, 0.3…6.3 W 200 mA, 2…42 Vdc, 0.4…8.4 W 250 mA, 2…42 Vdc, 0.5…10.5 W 300 mA, 2…42 Vdc, 0.6…12.6 W 350 mA, 2…36 Vdc, 0.7…12.6 W 450 mA, 2…28 Vdc, 0.9…12.6 W 500 mA, 2…25 Vdc, 1…12.5 W 700 mA, 2…18 Vdc, 1.4…12.6 W |
| Efficiency | 80 % |
| Life Time | > 50.000 h |
| Dimming | DALI-2 (0.1-100 %), Primary PUSH (2-100 %) |
Operating Condition
| Operating Temperature Range (ta) | -20…+60 °C |
| Max. Surface Temperature (tc) | 90 °C |
| Permitted rel. Humidity | 5…85 % |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overvoltage Protection | Yes * |
| Overheating Protection | Yes * |
| No-load Protection | Yes * |
| Overload Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Standards | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547, EN 62384 EN 61000-3-2, EN 61000-3-3 |
| DALI Standard (DT-6) | EN 62386-101, EN 62386-102 EN 62386-207, EN 62386-251 EN 62386-252, EN 62386-253 |
| Approval Marks | CE, UKCA |
| RoHS Compliant | Yes |
Installation
| Cable Length, Input Side | 180 ± 10 mm |
| Cable Length, Output Side | 180 ± 10 mm |
| Cable Length, DALI | 180 ± 10 mm |
| Cable Cross-section, Input Side | 2 x 0.75 mm² |
| Cable Cross-section, Output Side | 2 x 22 AWG |
| Cable Cross-section, DALI | 2 x 0.5 mm² |
| Cable Preparation Length, Input Side | 10 mm |
| Cable Preparation Length, Output Side | 10 mm |
| Cable Preparation Length, DALI | 10 mm |
Dimension
Connection
Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet