| Menge | Preis |
| 1 - 4 | 18,69€ |
| 5 - 9 | 18,39€ |
| 10 - 19 | 18,09€ |
| 20 + | 17,79€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU


18,69€
Out of stock
| Menge | Preis |
| 1 - 4 | 18,69€ |
| 5 - 9 | 18,39€ |
| 10 - 19 | 18,09€ |
| 20 + | 17,79€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
Out of stock
MI-35M-DALI2
LED power supply with adjustable output current
35 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
| Input Voltage (range) | 198…264 Vac |
| Input Voltage (AC) | 220…240 Vac |
| Input Voltage (DC) | 200…240 Vac |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
| Input Current | 0.2 A max. Full Load, 230Vac |
| Inrush Current | 15 A max. |
| Output Voltage | 3-40 Vdc |
| Output Current | 700 mA, 3-40 Vdc, 2,1-28 W 750 mA, 3-40 Vdc, 2,3-28 W 800 mA, 3-40 Vdc, 2,4-32 W 850 mA, 3-40 Vdc, 2,6-34 W 900 mA, 3-38 Vdc, 2,7-34,2 W 950 mA, 3-36 Vdc, 2,9-34 W 1000 mA, 3-35 Vdc, 3-35 W 1050 mA, 3-33 Vdc, 3,2-34,7 W |
| Output Power (nominal) | 35 W max. |
| Efficiency | 87 % Full Load, 230 Vac |
| Life Time | 5 years Ta, Full Load, 230 Vac |
| Dimming mode | DALI-2 (2-100%) (max. lead length: 300M) PUSH (Primary) (2-100%) (max. lead length: 20M) |
Operating Condition
| Operating temperature range (ta) | -25…+50 °C |
| Max. Surface Temperature (tc) | 85 °C |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overload Protection | Yes * |
| Overvoltage Protection | Yes * |
| Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Normen | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 |
| DALI protocol standard | IEC62386-102, IEC62386-207 DT6 |
| Prüfzeichen | CE, UKCA |
Installation
| Type of Installation | Independent installation |
| Type of Connection | Spring-loaded terminal |
| Cable Cross-Section, input side | 0.5…1.0 mm² |
| Cable Cross-Section, output side | 0.5…1.0 mm² |
| Cable Preparation Length, input side | 6..8 mm |
| Cable Preparation Length, output side | 6..8 mm |
Dimension
Dimension with Strain Relief

Dimension without Strain Relief

Connection




Only logged in customers who have purchased this product may leave a review.




Reviews
There are no reviews yet