Menge | Preis |
1 - 4 | 23,73€ |
5 - 9 | 23,29€ |
10 - 19 | 22,89€ |
20 + | 22,49€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
23,73€
In stock
Menge | Preis |
1 - 4 | 23,73€ |
5 - 9 | 23,29€ |
10 - 19 | 22,89€ |
20 + | 22,49€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
In stock
ST-60CL-DALI2
LED power supply with adjustable output current
60 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
Input Voltage (nominal) | 220…240 Vac |
Input Voltage Range | 198…264 Vac |
Input Voltage Range (DC) | 200…240 Vdc |
Mains Frequency | 50/60 Hz |
Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
Input Current | 0.34 A max. |
Inrush Current | 16 A max. |
No-load Loss | ≤ 0.5 W |
Output Current | 700 mA, 9-71 Vdc, 6-50 W 750 mA, 9-71 Vdc, 7-53 W 800 mA, 9-71 Vdc, 7-56 W 850 mA, 9-70 Vdc, 8-60 W 900 mA, 9-67 Vdc, 8-60 W 950 mA, 9-63 Vdc, 9-60 W 1000 mA, 9-60 Vdc, 9-60 W 1050 mA, 9-57 Vdc, 9-60 W 1100 mA, 9-55 Vdc, 10-60 W 1150 mA, 9-52 Vdc, 10-60 W 1200 mA, 9-50 Vdc, 11-60 W 1250 mA, 9-48 Vdc, 11-60 W 1300 mA, 9-46 Vdc, 12-60 W 1350 mA, 9-44 Vdc, 12-60 W 1400 mA, 9-43 Vdc, 13-60 W |
Efficiency | 88 % Full Load, 230 Vac |
Life Time | 5 Years |
Dimming mode | DALI-2 (0-100 %), Primary PUSH (0-100 %) |
Operating Condition
Operating temperature range (ta) | -25…+50 °C |
Max. Surface Temperature (tc) | 85 °C |
Permitted rel. Humidity | 10…95 % |
Protection Class | II |
Type of Protection | IP20 |
Protection
Short Circuit Protection | Yes * |
Overvoltage Protection | Yes * |
Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
Standards | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547 EN 61000-3-2, EN 61000-3-3 |
Dali Standard (DT-6) | IEC 62386-102, IEC 62386-207 |
Prüfzeichen | CE, UKCA |
RoHS Compliant | Yes |
Installation
Type of Installation | Independent installation |
Type of Connection | Spring-loaded terminal |
Cable Cross-Section, input side | 0.75…1.5 mm² |
Cable Cross-Section, output side | 0.75…1.5 mm² |
Cable Preparation Length, input side | 6…8 mm |
Cable Preparation Length, output side | 6…8 mm |
Dimension
Connection
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet