Menge | Preis |
1 - 4 | 16,99€ |
5 - 9 | 16,69€ |
10 - 19 | 16,39€ |
20 + | 16,09€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
16,99€
In stock
Menge | Preis |
1 - 4 | 16,99€ |
5 - 9 | 16,69€ |
10 - 19 | 16,39€ |
20 + | 16,09€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
In stock
MI-20M-DALI2
LED power supply with adjustable output current
20 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.)
Flickerfree according to IEEE 1789
Electrical Data
Input Voltage (nominal) | 220…240 Vac |
Input Voltage Range | 198…264 Vac |
Input Voltage Range (DC) | 200…240 Vdc |
Mains Frequency | 50/60 Hz |
Power Factor (λ) | ≥ 0.95 Full load, 230Vac |
Input Current | 0.12 A max. |
Inrush Current | <15 A |
No-load Loss | ≤ 0.5 W |
Output Current | 200 mA constant, 3-45 Vdc, 0.6-9 W 250 mA constant, 3-45 Vdc, 0.8-11.2 W 300 mA constant, 3-45 Vdc, 0.9-13.5 W 350 mA constant, 3-45 Vdc, 1.1-15.7 W 400 mA constant, 3-45 Vdc, 1.2-18 W 450 mA constant, 3-45 Vdc, 1.4-20.2 W 500 mA constant, 3-40 Vdc, 1.5-20 W 550 mA constant, 3-36 Vdc, 1.7-19.8 W |
Efficiency | 88 % |
Life Time5 | 5 years Full Load, 230 Vac |
Dimming mode | DALI-2 (0-100 %), Primary PUSH (2-100 %) |
Operating Condition
Operating temperature range (ta) | -25…+50 °C |
Max. Surface Temperature (tc) | 85 °C |
Protection Class | II |
Type of Protection | IP20 |
Protection
Short Circuit Protection | Yes * |
Overvoltage Protection | Yes * |
Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
Normen | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547 EN 61000-3-2, EN 61000-3-3 |
Dali Standard (DT-6) | IEC 62386-102, IEC 62386-207 |
Prüfzeichen | CE, UKCA |
Installation
Type of Installation | Independent installation |
Type of Connection | Spring-loaded terminal |
Cable Cross-Section, input side | 0.75…1.5 mm² |
Cable Cross-Section, output side | 0.75…1.5 mm² |
Cable Preparation Length, input side | 6..8 mm |
Cable Preparation Length, output side | 6..8 mm |
Dimension
Dimension with Strain Relief
Dimension without Strain Relief
Connection
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet