Menge | Preis |
1 - 4 | 18,69€ |
5 - 9 | 18,39€ |
10 - 19 | 18,09€ |
20 + | 17,79€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
18,69€
In stock
Menge | Preis |
1 - 4 | 18,69€ |
5 - 9 | 18,39€ |
10 - 19 | 18,09€ |
20 + | 17,79€ |
Price on request for order quantity from 20 pieces
Price plus VAT, plus shipping cost
Delivery time: 2-5 workdays inside EU
In stock
ST-30M-DALI2
LED power supply with adjustable output current
30 W max., IP20, independent installation
Dimmable with DALI2, PUSH (pri.), 0-10V (sec.), PWM
Flickerfree according to IEEE 1789
Electrical Data
Input Voltage (nominal) | 220…240 Vac |
Input Voltage Range | 198…264 Vac |
Input Voltage Range (DC) | 200…240 Vdc |
Mains Frequency | 50/60 Hz |
Power Factor (λ) | ≥ 0.95 Full Load, 230 Vac |
Input Current | 0.16 A max. |
Inrush Current | 8 A max. |
No-load Loss | ≤ 1 W |
Output Current | 300 mA, 9-58 Vdc, 2.7-17 W 350 mA, 9-58 Vdc, 3-20 W 400 mA, 9-58 Vdc, 3.6-23 W 450 mA, 9-58 Vdc, 4-26 W 500 mA, 9-58 Vdc, 4.5-29 W 550 mA, 9-55 Vdc, 5-30 W 600 mA, 9-50 Vdc, 5.4-30 W 650 mA, 9-46 Vdc, 5.8-30 W 700 mA, 9-42 Vdc, 6.3-30 W 750 mA, 9-40 Vdc, 6.7-30 W 800 mA, 9-38 Vdc, 7.2-30 W 850 mA, 9-35 Vdc, 7.6-30 W 900 mA, 9-34 Vdc, 8.1-30 W |
Efficiency | 85 % |
Life Time | 5 Years Full Load, 230 Vac |
Dimming mode | DALI-2 (0-100 %), Primary PUSH (2-100 %), 0-10V (2-100 %), PWM (2-100 %) |
Operating Condition
Operating temperature range (ta) | -25…+50 °C |
Max. Surface Temperature (tc) | 85 °C |
Permitted rel. Humidity | 10…95 % |
Protection Class | II |
Type of Protection | IP20 |
Protection
Short Circuit Protection | Yes * |
Overload Protection | Yes * |
Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
Normen | EN 61347-1, EN 61347-2-13 EN 62493, EN 60598-1 EN 55015, EN 61547 EN 61000-3-2, EN 61000-3-3 |
Dali Standard (DT-6) | IEC 62386-102, IEC 62386-207 |
Prüfzeichen | CE, UKCA |
RoHS Compliant | Yes |
Installation
Type of Installation | Independent installation |
Type of Connection | Spring-loaded terminal |
Cable Cross-Section, input side | 0.75…1.0 mm² |
Cable Cross-Section, output side | 0.75…1.0 mm² |
Cable Preparation Length, input side | 6…8 mm |
Cable Preparation Length, output side | 6…8 mm |
Dimension
Connection
Only logged in customers who have purchased this product may leave a review.
Reviews
There are no reviews yet