350…900mA, Push dimmable, 50W, IP20, 123x79x24mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 21,99€ |
| 5 - 9 | 21,59€ |
| 10 - 19 | 21,19€ |
| 20 + | 20,79€ |


21,99€
In stock
350…900mA, Push dimmable, 50W, IP20, 123x79x24mm
Price plus VAT, plus shipping cost
| Menge | Preis |
| 1 - 4 | 21,99€ |
| 5 - 9 | 21,59€ |
| 10 - 19 | 21,19€ |
| 20 + | 20,79€ |
In stock
ST-50M2-PV
Double-output LED power supply with adjustable output current
50 W max., IP20, independent installation
Dimmable with PUSH (pri. & sec.), 0-10V (sec.), PWM
Flickerfree according to IEEE 1789
Electrical Data
| Input Voltage | 220…240 Vac |
| Mains Frequency | 50/60 Hz |
| Power Factor (λ) | ≥ 0.9 Full Load, 230 Vac |
| Input Current | 0.28 A max. |
| Inrush current | 15 A max. |
| Output Current | SEC1 350 mA constant, 9-50 Vdc, 3-18 W 500 mA constant, 9-50 Vdc, 5-25 W 550 mA constant, 9-45 Vdc, 5-25 W 700 mA constant, 9-36 Vdc, 6-25 W 750 mA constant, 9-33 Vdc, 7-25 W 900 mA constant, 9-28 Vdc, 8-25 WSEC2 350 mA constant, 9-50 Vdc, 3-18 W 500 mA constant, 9-52 Vdc, 5-26 W 550 mA constant, 9-52 Vdc, 5-29 W 700 mA constant, 9-50 Vdc, 6-35 W 750 mA constant, 9-48 Vdc, 7-36 W 900 mA constant, 9-40 Vdc, 8-36 W |
| Output Power (nominal) | 50 W max. * *If SEC1 and SEC2 are in operation at the same time, the total power must not exceed 50 W. |
| Dimming mode | PUSH (pri. & sec.), 0-10V (sec.), PWM |
| Dimming range | 3…100 % |
Operating Condition
| Operating temperature range (ta) | -25…+50 °C |
| Max. Surface Temperature (tc) | 85 °C |
| Protection Class | II |
| Type of Protection | IP20 |
Protection
| Short Circuit Protection | Yes * |
| Overvoltage Protection | Yes * |
| Overheating Protection | Yes * |
(*) The output shuts off and will be resumed, after problem is removed and led driver is restarted.
Standards & Certificates
| Standards | EN 61347-1, EN 61347-2-13 EN 55015, EN 61547 EN61000-3-2, EN61000-3-3 |
| Approval Marks | CE, UKCA |
| RoHS Compliant | Yes |
Installation
| Type of Installation | Independent installation |
| Type of Connection | Spring-loaded terminal |
| Cable Cross-Section, input side | 0.5…1.5 mm² |
| Cable Cross-Section, output side | 0.5…1.5 mm² |
| Cable Preparation Length, input side | 8 mm |
| Cable Preparation Length, output side | 8 mm |
Dimension

Connection






Only logged in customers who have purchased this product may leave a review.


Reviews
There are no reviews yet